Photographs from 2024 Annual competition.
Results are listed below:-
![]() | |
Position | Name | Item Description | Entry No | |
Open Small | ||||
First | Paul Huyton | Olive Box | 112 | |
Second | Arwel Williams | Priest | 127 | |
Third | Brian Davies | Snowmen | 100 | |
Fourth | Rob Jones | Pen and Stand | 97 | |
Open Medium | ||||
First | Brian Davies | Laburnum Bowl | 98 | |
Second | Mark Woodward | Apple in Bowl | 143 | |
Third | Stephen Aspey | Hollow Vessel | 120 | |
Fourth | Paul Huyton | Decorated Bowl | 109 | |
Open Large | ||||
First | Sef Chambers | Pippy Oak Vessel | 124 | |
Second | Paul Huyton | Elm Platter | 106 | |
Third | Mark Woodward | Oak Bowl | 140 | |
Fourth | Paul Williams (LL30) | Sycamore Bowl | 128 | |
Advanced Small | ||||
First | Richard Newboult | Rolling Pin with Celtic Knots | 116 | |
Second | Mike Wilson | Sphere Clock | 101 | |
Third | Dave Workman | Inside Out Turning | 132 | |
Fourth | Not Awarded | |||
Advanced Medium | ||||
First | Richard Newboult | Walnut Vase | 118 | |
Second | Paul Williams (CH66) | YewFO | 131 | |
Third | Mike Wilson | Vase | 104 | |
Fourth | Dave Workman | Plywood Vase | 134 | |
Advanced Large | ||||
First | Richard Newboult | Burr Ash Bowl | 117 | |
Second | Paul Williams (CH66) | Alder Bowl | 130 | |
Third | Not Awarded | |||
Fourth | Not Awarded | |||
Nominated Item | 2 Chess Pieces | |||
First | Richard Newboult | 119 | ||
Second | Robert Jones | 96 | ||
Third | Paul Huyton | 105 | ||
Fourth | Howell Evans | 115 | ||
Most Innovated | Paul Williams (CH66) | YewFO | 131 | |
Best in Show | Richard Newboult | Walnut Vase | 118 |
Recent Comments