Monthly Competitions
2024 League Tables
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | A favourite piece | A Utility Piece | A Pair of matching spindles | A Child's toy | A piece with a hole through it | A faceplate and Spindle Piece | NO MONTHLY COMPETITION | A decorated Bowl | A small box | A piece turned on three axes | TOTAL |
ADVANCED CLASS | |||||||||||
Richie Newbolt | 4 | 5 | 3 | - | 5 | 5 | 5 | 4 | 5 | 36 | |
Paul A Williams | - | 3 | 5 | 5 | - | 2 | 3 | 5 | 3 | 26 | |
Richie Southerton | 5 | 2 | 2 | 4 | 3 | 4 | 4 | 24 | |||
Mike Wilson | 1 | 4 | - | 3 | 4 | 3 | 2 | 4 | 21 | ||
Vish Kini | 3 | - | 4 | - | - | - | 7 | ||||
Dave Workman | 2 | - | - | - | - | - | 2 | ||||
OPEN CLASS | |||||||||||
Paul Huyton | 2 | 4 | 5 | - | 4 | 4 | 1 | 4 | 4 | 28 | |
Andrew Browning | 5 | 3 | - | - | 5 | 3 | 16 | ||||
Paul Williams | 4 | - | 2 | 5 | 5 | 16 | |||||
Sef Chambers | 3 | - | - | - | 5 | - | 3 | 11 | |||
Howell Evans | 5 | 3 | 3 | 11 | |||||||
Graem Jones | - | 5 | - | - | 4 | 1 | 10 | ||||
Steve Aspey | 4 | - | - | - | 5 | 9 | |||||
Aubrey Lawson | - | - | 2 | 2 | |||||||
Mike Evans | 2 | 2 | |||||||||
Brian Davies | 2 | 2 | |||||||||
Vince Jones | 2 | 2 |
Rules
The Monthly Competitions are open to all members. Up to TWO pieces can be entered each month.